year	pmid_count	record_count	pm3_positive_count
2026	274	437	82
2025	1080	1894	293
2024	1458	3006	435
2023	1530	3986	448
2022	1708	10497	565
2021	1549	4872	419
2020	1383	10773	379
2019	1320	8274	325
2018	1207	9119	337
2017	991	11832	279
2016	903	19871	213
2015	794	7018	178
2014	641	6469	109
2013	516	1827	103
2012	444	990	69
2011	344	872	50
2010	328	513	32
2009	264	398	40
2008	176	288	16
2007	110	162	6
2006	111	147	5
2005	93	111	5
2004	85	108	2
2003	69	76	3
2002	48	56	4
2001	40	43	4
2000	29	34	1
1999	31	39	2
1998	27	57	2
1997	23	27	2
1996	12	13	2
1995	12	13	3
1994	13	14	0
1993	3	3	0
1992	5	5	2
1991	7	7	2
1990	2	5	1
1979	1	1	0
Unknown	6	32	0
