field_name	display_name	type	description	source	website_display	export_scope	missing_value
pair_id	Record ID	TEXT	Stable PMID x variant record identifier.	web_pairs	yes	query-specific	Required
pmid	PMID	TEXT	PubMed identifier for the source article.	web_pairs/documents	yes	query-specific	Required
pmcid	PMC	TEXT	PubMed Central identifier when available.	documents	yes	query-specific	Empty string if unavailable
doi	DOI	TEXT	Publication DOI when available from PubMed, Europe PMC, Crossref, or OpenAlex.	documents	yes	query-specific	Empty string if unavailable
title	Title	TEXT	Publication title.	documents	yes	query-specific	Placeholder if unavailable on website
journal	Journal	TEXT	Source journal.	documents	yes	aggregate	Unknown if unavailable
year	Year	TEXT	Publication year.	documents	yes	aggregate	Unknown if unavailable
gene	Gene	TEXT	Gene symbol associated with the query variant when available.	web_pairs	yes	aggregate	Unknown if unavailable
query_variant	Query variant	TEXT	Variant expression used as the record-level query key.	web_pairs	yes	query-specific	Required
normalized_hgvsc	Normalized c.HGVS	TEXT	Normalized c.HGVS expression when available.	web_pairs	yes	query-specific	Empty string if unavailable
normalized_hgvsp	Normalized p.HGVS	TEXT	Normalized p.HGVS expression when available.	web_pairs	yes	query-specific	Empty string if unavailable
genomic_hgvs	Representative genomic HGVS	TEXT	One genomic HGVS representation selected from ClinGen Allele Registry-derived aliases.	web_pairs	yes	query-specific	Empty string if unavailable
genomic_hgvs_json	Genomic HGVS aliases	JSON text	ClinGen Allele Registry-derived genomic HGVS representations across references.	web_pairs	yes	query-specific	[] if unavailable
evidence_status	Evidence status	TEXT	Record-level PM3 evidence conclusion.	web_pairs	yes	aggregate	NO_MATCH when no PM3 evidence is identified
evidence_confidence	Query-evidence confidence	TEXT	Derived confidence that retained evidence refers to the exact query c.HGVS.	web_pairs	yes	query-specific	high, medium, low, or not_assessed
evidence_confidence_reason	Confidence reason	TEXT	Machine-readable reason for the query-evidence confidence label.	web_pairs	detail	query-specific	not_assessed when outside the current audit scope
evidence_confidence_source	Confidence source	TEXT	Audit version or source used to derive query-evidence confidence.	web_pairs	detail	query-specific	Empty string when not assessed
pm3_genotype_summary	PM3 context	TEXT	Website-facing summary of PM3 allelic-configuration context.	web_pairs	yes	query-specific	No PM3 candidate genotype identified
pm3_evidence_item_count	PM3 evidence items	INTEGER-like TEXT	Count of structured PM3-relevant evidence items retained for the record.	web_pairs	detail	aggregate	0 if none
evidence_source_display	Reviewed source	TEXT	Whether reviewed evidence context came from main article, supplementary material, both, or unknown.	web_pairs	yes	aggregate	unknown if unavailable
query_context_status	Candidate context status	TEXT	Whether candidate audit context was retained for the query or aliases.	web_pairs	detail	no	Empty string if unavailable
matched_c	Target c.HGVS validated	TEXT	Whether target c.HGVS was validated in retained context.	web_pairs	detail	no	yes/no/empty
matched_p	Target p.HGVS validated	TEXT	Whether target p.HGVS was validated in retained context.	web_pairs	detail	no	yes/no/empty
release_version	Release version	TEXT	GLEAM-DB release identifier.	web_pairs/documents	yes	query-specific	Required
